BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe b Ali Dawood | 5 | 7 | 1 | 0 | 71.43 |
Didier Ndikubwimana (W) run out (Asif Ali) | 0 | 0 | 0 | 0 | |
Isae Niyomugabo c Ahmer Bin Nasir b Imran Khan | 15 | 12 | 3 | 0 | 125.00 |
Daniel Gumyusenge b Ali Dawood | 0 | 4 | 0 | 0 | 0.00 |
Yves Cyusa b Rizwan Butt | 5 | 6 | 1 | 0 | 83.33 |
Clinton Rubagumya (C) lbw b Ali Dawood | 10 | 22 | 1 | 0 | 45.45 |
Emile Rukiriza c Ahmer Bin Nasir b Rizwan Butt | 2 | 9 | 0 | 0 | 22.22 |
Martin Akayezu b Rizwan Butt | 0 | 1 | 0 | 0 | 0.00 |
Israel Mugisha lbw b Abdul Majid | 9 | 8 | 0 | 1 | 112.50 |
Eric Kubwimana not out | 1 | 16 | 0 | 0 | 6.25 |
Muhammad Nadir b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 0-1 (Didier Ndikubwimana, 0.2), 11-2 (Oscar Manishimwe, 2.2), 11-3 (Daniel Gumyusenge, 3), 25-4 (Yves Cyusa, 4.4), 25-5 (Isae Niyomugabo, 5.1), 28-6 (Emile Rukiriza, 6.5), 28-7 (Martin Akayezu, 7), 38-8 (Israel Mugisha, 9.4), 49-9 (Clinton Rubagumya, 14.1), 49-10 (Muhammad Nadir, 14.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 2.3 | 1 | 5 | 4 | 2.17 |
Imran Khan | 3 | 1 | 20 | 1 | 6.67 |
Rizwan Butt | 4 | 1 | 9 | 3 | 2.25 |
Abdul Majid | 4 | 2 | 7 | 1 | 1.75 |
Shashank Shukla | 1 | 0 | 8 | 0 | 8.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |